Chelmarsh Races

This series has been scored using RRS low points - Open meeting Sailing Instructions
5 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Gross Net
1 Jonathan Carter Gareth Wilkinson GP14 14195 1 1 1 1 2 6 4
2 Matt Thursfield   Supernova 1140 2 2 4 2 1 11 7
3 Martin Smith   Supernova 1329 3 5 6 3 3 20 14
4 Richard Coates   Laser 206874 5 4 3 7 7 26 19
5 Grant Hickson Brian Hickson GP14 14268 7 3 2 10 8 30 20
6 John Toone Cathy Toone GP14 14174 8 6 5 5 4 28 20
7 David Partridge   Supernova 1250 4 8 8 4 5 29 21
8 Michael Whitehouse   Solo 4705 11 10 9 9 6 45 34
9 Neil Thornton   Solo 4774 6 11 11 8 11 47 36
10 John Dickinson   Laser 213639 13 7 7 22 16 65 43
11 David  Thursfield   Solo 5640 9 13 12 11 12 57 44
12 Julian Talbot   Laser 207355 22 12 10 13 10 67 45
13 Sean Dickinson   Laser 191760 10 9 14 14 15 62 47
14 Tracy Hannan   Solo 5349 15 22 22 6 9 74 52
15 Martin Bassett   Laser Radial 197307 12 14 13 17 14 70 53
16 Adrian Speke   RS Aero 9 2151 14 17 15 12 13 71 54
17 James Nicholls Antigone Bracken RS 200 559 16 15 22 15 21 89 67
18 Will Ranson   Laser Radial 174848 17 16 22 19 19 93 71
19 Will Brookes   Laser Radial No No. 22 22 22 16 18 100 78
20 Clare Faith   Laser 4.7 172208 22 22 22 20 17 103 81
21 David Bibby   Supernova 1297 22 22 22 18 20 104 82

Magnificent Estuary Sailing